Visitas: 374,785
![]() | Unknown | (30,665) |
![]() | Anonymous Proxy | (28) |
![]() | Satellite Provider | (8) |
![]() | Andorra | (3) |
![]() | United Arab Emirates | (77) |
![]() | Afghanistan | (8) |
![]() | Antigua and Barbuda | (4) |
![]() | Albania | (60) |
![]() | Armenia | (52) |
![]() | Netherlands Antilles | (11) |
![]() | Angola | (59) |
![]() | Asia/Pacific Region | (41) |
![]() | Antarctica | (1) |
![]() | Argentina | (659) |
![]() | Austria | (183) |
![]() | Australia | (936) |
![]() | Aruba | (1) |
![]() | Azerbaijan | (77) |
![]() | Bosnia and Herzegovina | (40) |
![]() | Barbados | (1) |
![]() | Bangladesh | (355) |
![]() | Belgium | (1,190) |
![]() | Burkina Faso | (7) |
![]() | Bulgaria | (1,237) |
![]() | Bahrain | (65) |
![]() | Benin | (18) |
![]() | Bermuda | (1) |
![]() | Brunei Darussalam | (2) |
![]() | Bolivia | (76) |
![]() | Brazil | (2,363) |
![]() | Bahamas | (46) |
![]() | Bhutan | (2) |
![]() | Bouvet Island | (1) |
![]() | Botswana | (31) |
![]() | Belarus | (176) |
![]() | Belize | (52) |
![]() | Canada | (9,438) |
![]() | Congo (Democratic Republic) | (3) |
![]() | Congo | (1) |
![]() | Switzerland | (1,225) |
![]() | Cote D'Ivoire | (23) |
![]() | Chile | (591) |
![]() | Cameroon | (12) |
![]() | China | (35,466) |
![]() | Colombia | (707) |
![]() | Costa Rica | (89) |
![]() | Cuba | (40) |
![]() | Cape Verde | (4) |
![]() | Cyprus | (14) |
![]() | Czech Republic | (490) |
![]() | Germany | (14,306) |
![]() | Djibouti | (15) |
![]() | Denmark | (285) |
![]() | Dominican Republic | (35) |
![]() | Algeria | (85) |
![]() | Ecuador | (272) |
![]() | Estonia | (232) |
![]() | Egypt | (99) |
![]() | Spain | (2,268) |
![]() | Ethiopia | (19) |
![]() | Europe | (474) |
![]() | Finland | (281) |
![]() | Fiji | (2) |
![]() | France | (12,571) |
![]() | Gabon | (2) |
![]() | United Kingdom | (9,646) |
![]() | Grenada | (1) |
![]() | Georgia | (71) |
![]() | French Guiana | (7) |
![]() | Ghana | (157) |
![]() | Greenland | (4) |
![]() | Gambia | (3) |
![]() | Guinea | (864) |
![]() | Guadeloupe | (1) |
![]() | Greece | (631) |
![]() | Guatemala | (62) |
![]() | Guyana | (1) |
![]() | Hong Kong | (1,029) |
![]() | Honduras | (537) |
![]() | Croatia | (282) |
![]() | Haiti | (2) |
![]() | Hungary | (111) |
![]() | Indonesia | (1,126) |
![]() | Ireland | (2,459) |
![]() | Israel | (302) |
![]() | Isle of Man | (1) |
![]() | India | (1,597) |
![]() | Iraq | (97) |
![]() | Iran, Islamic Republic of | (889) |
![]() | Iceland | (7) |
![]() | Italy | (1,071) |
![]() | Jersey | (1) |
![]() | Jamaica | (11) |
![]() | Jordan | (28) |
![]() | Japan | (5,456) |
![]() | Kenya | (49) |
![]() | Kyrgyzstan | (13) |
![]() | Cambodia | (90) |
![]() | Kiribati | (11) |
![]() | Saint Kitts and Nevis | (1) |
![]() | Korea, Republic of | (1,025) |
![]() | Kuwait | (51) |
![]() | Kazakstan | (135) |
![]() | Lao People's Democratic Republic | (6) |
![]() | Lebanon | (85) |
![]() | Saint Lucia | (1) |
![]() | Liechtenstein | (2) |
![]() | Sri Lanka | (35) |
![]() | Liberia | (5) |
![]() | Lesotho | (3) |
![]() | Lithuania | (304) |
![]() | Luxembourg | (243) |
![]() | Latvia | (576) |
![]() | Libyan Arab Jamahiriya | (11) |
![]() | Morocco | (104) |
![]() | Monaco | (5) |
![]() | Moldova, Republic of | (420) |
![]() | Montenegro | (10) |
![]() | Madagascar | (3) |
![]() | Macedonia | (54) |
![]() | Mali | (4) |
![]() | Myanmar | (7) |
![]() | Mongolia | (49) |
![]() | Macau | (102) |
![]() | Malta | (10) |
![]() | Mauritius | (8) |
![]() | Maldives | (5) |
![]() | Malawi | (3) |
![]() | Mexico | (20,681) |
![]() | Malaysia | (251) |
![]() | Mozambique | (14) |
![]() | Namibia | (4) |
![]() | New Caledonia | (1) |
![]() | Niger | (2) |
![]() | Nigeria | (324) |
![]() | Nicaragua | (26) |
![]() | Netherlands | (3,625) |
![]() | Norway | (251) |
![]() | Nepal | (39) |
![]() | New Zealand | (70) |
![]() | Oman | (14) |
![]() | Panama | (118) |
![]() | Peru | (304) |
![]() | French Polynesia | (1) |
![]() | Papua New Guinea | (1) |
![]() | Philippines | (287) |
![]() | Pakistan | (590) |
![]() | Poland | (1,649) |
![]() | Puerto Rico | (51) |
![]() | Palestinian Territory | (23) |
![]() | Portugal | (188) |
![]() | Palau | (21) |
![]() | Paraguay | (39) |
![]() | Qatar | (10) |
![]() | Reunion | (3) |
![]() | Romania | (4,205) |
![]() | Serbia | (322) |
![]() | Russian Federation | (11,176) |
![]() | Rwanda | (11) |
![]() | Saudi Arabia | (150) |
![]() | Seychelles | (362) |
![]() | Sudan | (5) |
![]() | Sweden | (3,951) |
![]() | Singapore | (1,163) |
![]() | Slovenia | (41) |
![]() | Slovakia | (117) |
![]() | Sierra Leone | (1) |
![]() | Senegal | (37) |
![]() | Somalia | (6) |
![]() | Suriname | (3) |
![]() | El Salvador | (16) |
![]() | Syrian Arab Republic | (6) |
![]() | Turks and Caicos Islands | (1) |
![]() | Chad | (14) |
![]() | Togo | (17) |
![]() | Thailand | (5,024) |
![]() | Tajikistan | (4) |
![]() | Turkmenistan | (5) |
![]() | Tunisia | (40) |
![]() | Turkey | (645) |
![]() | Trinidad and Tobago | (13) |
![]() | Taiwan | (762) |
![]() | Tanzania, United Republic of | (17) |
![]() | Ukraine | (4,534) |
![]() | Uganda | (7) |
![]() | United States | (163,282) |
![]() | Uruguay | (37) |
![]() | Uzbekistan | (63) |
![]() | Holy See (Vatican City State) | (1) |
![]() | Saint Vincent and the Grenadines | (1) |
![]() | Venezuela | (491) |
![]() | Virgin Islands, British | (1) |
![]() | Vietnam | (1,371) |
![]() | Vanuatu | (16) |
![]() | Samoa | (10) |
![]() | Yemen | (30) |
![]() | South Africa | (752) |
![]() | Zambia | (3) |
![]() | Zimbabwe | (16) |
UNIVERSIDAD AUTÓNOMA METROPOLITANA. Maestría en Ingeniería Biomédica. Enero 2010-Diciembre 2012. Promedio 10.0. Asesores: Prof. Dr. Nikola Batina y Prof. M. en C. Miguel Cadena Méndez. Título de la tesis: “Dispositivo Analítico basado en nanotecnología y papel para la detección del cáncer de mama utilizando saliva.”
UNIVERSIDAD IBEROAMERICANA. México, D..F.. 2004-1999. Licenciatura en Ingeniería Biomédica. Promedio: 9.54 de 10 (Excelencia Academica y Mención Honorifica. Mejor Promedio de egresados de la Licenciatura Ingeniería Biomédica Otoño 2004).
UNIVERSITY OF TORONTO / TORONTO REHABILITATION INSTITUTE.
Toronto, ON, Canadá. Febrero – Agosto 2004.
Desarrollo de Proyecto “Modular Software for EEG Signal Management and Processing using Microsoft Access®, VBA®, Visual C++ .NET ® and Matlab®”. bajo la dirección de Mr. Milos Popovic, Ph. D y Mr. César Márquez Chin, Ph.D. El objetivo de este software era facilitar el análisis de señales provenientes de un Electro Encefalógrafo y señales de movimiento de brazos o piernas, para encontrar la correlación entre los datos, lo cual es el fundamento de las interfaces Cerebro computadora.
CENTRO DE ATENCIÓN INFANTIL (CAI) “PIÑA PALMERA”.
Zipolite, Oaxaca Mayo- Julio 2003.
Elaboración de asientos especiales y ayudas técnicas para personas con discapacidad motora, visual y auditiva. Colaboración en distintas áreas integrantes del CAI.
X. E. Olvera-Rocha, M. R. Ortiz-Posadas, Diagnóstico Diferencial de Glaucoma mediante el enfoque Lógico-Combinatorio de Reconocimiento de Patrones. V Latin American Congress on Biomedical Engineering CLAIB 2011 May 16-21, 2011, Habana, Cuba. IFMBE Proceedings Volume 33, 2013, pp 674-677.
Inglés: Certificado TOEFL ITP 597 puntos de 677, equivalente a 88% de dominio. Vigencia del certificado desde el 13 de abril del 2012.
Francés. Curso básico intensivo. Enero 2012-Abril 2012. UAM Iztapalapa.